Uprising is the seventh booster set for Flesh and Blood TCG. It was released on June 24th, 2022 in local game stores across the Europe, and Asia-Pacific region, then released on July 1st, 2022 in the USA.
The Uprising booster set introduces an incredible new marvel rarity.
Uprising introduced three heroes:
- Dromai, Ash Artist, an Imperial Draconic Illusionist able to conjure the legendary dragons of Volcor out of aether and ash.
- Fai, Rising Rebellion, a hot-headed Draconic Ninja who spearheads the Uprising against the draconian oppression of the Imperials.
- Iyslander, Stormbind, an Elemental Wizard who is in search of answers to painful questions seared deep within her mind.
The Uprising booster set contains a total of 226 cards, with the following configuration and estimated rarity breakdown:
- 1 Fabled (1 per ??? packs)
- 6 Legendary (Rainbow Foil - 1 per 80 packs), (Cold Foil - 1 per 220 packs)
- 27 Majestic (1 per 4 packs)
- 51 Rares (1.75 per pack)
- 125 Commons (11 per pack)
- 16 Tokens (1.75 tokens per pack)
- Premium Foil (1 per pack)
- Cold Foil (1 per 24 packs)
- Marvel (1 per ??? packs)
Dromai and Fai are available as pre-constructed Blitz Decks, playable out of the box. Each Hero Deck contained a cohesive 40-card deck + hero card, weapon, equipment set, and tokens if required.
| Print Run | Date Printed | Printed In | Languages | Out of Print | Size of Print Run |
|---|---|---|---|---|---|
| Booster | From March 2022 | Belgium | English | Yes | 212,000 displays |
| Blitz Decks | From April 2022 | Belgium | English | Yes | ~ |
Set Contents
| Set Code | Card Name | Printing Technique | Notes |
|---|---|---|---|
| UPR000 | Blood of the Dracai | Cold Foil | |
| UPR000 | Blood of the Dracai | Rainbow Foil | |
| UPR001 | Dromai, Ash Artist | Regular | Double sided token card (UPR002 Dromai) |
| UPR002 | Dromai | Regular |
Double sided token card (UPR001 Dromai, Ash Artist) Double sided token card (UPR165 Waning Moon) |
| UPR003 | Storm of Sandikai | Regular | Double sided token card (UPR045 Fai) |
| UPR004 | Silken Form | Cold Foil | |
| UPR004 | Silken Form | Rainbow Foil | |
| UPR004 | Silken Form | Regular | |
| UPR005 | Burn Them All | Cold Foil | |
| UPR005 | Burn Them All | Rainbow Foil | |
| UPR005 | Burn Them All | Regular | |
| UPR006 | Invoke Dracona Optimai // Dracona Optimai | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR006 | Invoke Dracona Optimai // Dracona Optimai | Regular | Double sided Invocation // Dragon ally card, Short printed 50% less than other majestics |
| UPR007 | Invoke Tomeltai // Tomeltai | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR007 | Invoke Tomeltai // Tomeltai | Regular | Double sided Invocation // Dragon ally card, Short printed 50% less than other majestics |
| UPR008 | Invoke Dominia // Dominia | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR008 | Invoke Dominia // Dominia | Regular | Double sided Invocation // Dragon ally card, Short printed 50% less than other majestics |
| UPR009 | Invoke Azvolai // Azvolai | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR009 | Invoke Azvolai // Azvolai | Regular | Double sided Invocation // Dragon ally card |
| UPR010 | Invoke Cromai // Cromai | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR010 | Invoke Cromai // Cromai | Regular | Double sided Invocation // Dragon ally card |
| UPR011 | Invoke Kyloria // Kyloria | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR011 | Invoke Kyloria // Kyloria | Regular | Double sided Invocation // Dragon ally card |
| UPR012 | Invoke Miragai // Miragai | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR012 | Invoke Miragai // Miragai | Regular | Double sided Invocation // Dragon ally card |
| UPR013 | Invoke Nekria // Nekria | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR013 | Invoke Nekria // Nekria | Regular | Double sided Invocation // Dragon ally card |
| UPR014 | Invoke Ouvia // Ouvia | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR014 | Invoke Ouvia // Ouvia | Regular | Double sided Invocation // Dragon ally card |
| UPR015 | Invoke Themai // Themai | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR015 | Invoke Themai // Themai | Regular | Double sided Invocation // Dragon ally card |
| UPR016 | Invoke Vynserakai // Vynserakai | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR016 | Invoke Vynserakai // Vynserakai | Regular | Double sided Invocation // Dragon ally card |
| UPR017 | Invoke Yendurai // Yendurai | Cold Foil Marvel | Double sided Invocation // Dragon ally card |
| UPR017 | Invoke Yendurai // Yendurai | Regular | Double sided Invocation // Dragon ally card |
| UPR018 | Billowing Mirage (1) | Rainbow Foil | |
| UPR018 | Billowing Mirage (1) | Regular | |
| UPR019 | Billowing Mirage (2) | Rainbow Foil | |
| UPR019 | Billowing Mirage (2) | Regular | |
| UPR020 | Billowing Mirage (3) | Rainbow Foil | |
| UPR020 | Billowing Mirage (3) | Regular | |
| UPR021 | Dunebreaker Cenipai (1) | Rainbow Foil | |
| UPR021 | Dunebreaker Cenipai (1) | Regular | |
| UPR022 | Dunebreaker Cenipai (2) | Rainbow Foil | |
| UPR022 | Dunebreaker Cenipai (2) | Regular | |
| UPR023 | Dunebreaker Cenipai (3) | Rainbow Foil | |
| UPR023 | Dunebreaker Cenipai (3) | Regular | |
| UPR024 | Dustup (1) | Rainbow Foil | |
| UPR024 | Dustup (1) | Regular | |
| UPR025 | Dustup (2) | Rainbow Foil | |
| UPR025 | Dustup (2) | Regular | |
| UPR026 | Dustup (3) | Rainbow Foil | |
| UPR026 | Dustup (3) | Regular | |
| UPR027 | Embermaw Cenipai (1) | Rainbow Foil | |
| UPR027 | Embermaw Cenipai (1) | Regular | |
| UPR028 | Embermaw Cenipai (2) | Rainbow Foil | |
| UPR028 | Embermaw Cenipai (2) | Regular | |
| UPR029 | Embermaw Cenipai (3) | Rainbow Foil | |
| UPR029 | Embermaw Cenipai (3) | Regular | |
| UPR030 | Sweeping Blow (1) | Rainbow Foil | |
| UPR030 | Sweeping Blow (1) | Regular | |
| UPR031 | Sweeping Blow (2) | Rainbow Foil | |
| UPR031 | Sweeping Blow (2) | Regular | |
| UPR032 | Sweeping Blow (3) | Rainbow Foil | |
| UPR032 | Sweeping Blow (3) | Regular | |
| UPR033 | Rake the Embers (1) | Rainbow Foil | |
| UPR033 | Rake the Embers (1) | Regular | |
| UPR034 | Rake the Embers (2) | Rainbow Foil | |
| UPR034 | Rake the Embers (2) | Regular | |
| UPR035 | Rake the Embers (3) | Rainbow Foil | |
| UPR035 | Rake the Embers (3) | Regular | |
| UPR036 | Skittering Sands (1) | Rainbow Foil | |
| UPR036 | Skittering Sands (1) | Regular | |
| UPR037 | Skittering Sands (2) | Rainbow Foil | |
| UPR037 | Skittering Sands (2) | Regular | |
| UPR038 | Skittering Sands (3) | Rainbow Foil | |
| UPR038 | Skittering Sands (3) | Regular | |
| UPR039 | Sand Cover (1) | Rainbow Foil | |
| UPR039 | Sand Cover (1) | Regular | |
| UPR040 | Sand Cover (2) | Rainbow Foil | |
| UPR040 | Sand Cover (2) | Regular | |
| UPR041 | Sand Cover (3) | Rainbow Foil | |
| UPR041 | Sand Cover (3) | Regular | |
| UPR042 | Aether Ashwing | Cold Foil Marvel | Double sided token card (UPR043 Ash) |
| UPR042 | Aether Ashwing | Cold Foil | Double sided token card (UPR043 Ash) |
| UPR042 | Aether Ashwing | Regular | Double sided token card (UPR043 Ash) |
| UPR043 | Ash | Cold Foil Marvel | Double sided token card (UPR042 Aether Ashwing) |
| UPR043 | Ash | Cold Foil | Double sided token card (UPR042 Aether Ashwing) |
| UPR043 | Ash | Regular | Double sided token card (UPR042 Aether Ashwing) |
| UPR044 | Fai, Rising Rebellion | Regular | Double sided token card (UPR045 Fai) |
| UPR045 | Fai | Regular |
Double sided token card (UPR044 Fai, Rising Rebellion) Double sided token card (UPR003 Storm of Sandikai) |
| UPR046 | Searing Emberblade | Regular | Double sided token card (UPR103 Iyslander) |
| UPR047 | Heat Wave | Cold Foil | |
| UPR047 | Heat Wave | Rainbow Foil | |
| UPR047 | Heat Wave | Regular | |
| UPR048 | Phoenix Form | Rainbow Foil Extended Art | |
| UPR048 | Phoenix Form | Rainbow Foil | |
| UPR048 | Phoenix Form | Regular | |
| UPR049 | Spreading Flames | Rainbow Foil | |
| UPR049 | Spreading Flames | Regular | |
| UPR050 | Combustion Point | Rainbow Foil | |
| UPR050 | Combustion Point | Regular | |
| UPR051 | Engulfing Flamewave (1) | Rainbow Foil | |
| UPR051 | Engulfing Flamewave (1) | Regular | |
| UPR052 | Engulfing Flamewave (2) | Rainbow Foil | |
| UPR052 | Engulfing Flamewave (2) | Regular | |
| UPR053 | Engulfing Flamewave (3) | Rainbow Foil | |
| UPR053 | Engulfing Flamewave (3) | Regular | |
| UPR054 | Mounting Anger (1) | Rainbow Foil | |
| UPR054 | Mounting Anger (1) | Regular | |
| UPR055 | Mounting Anger (2) | Rainbow Foil | |
| UPR055 | Mounting Anger (2) | Regular | |
| UPR056 | Mounting Anger (3) | Rainbow Foil | |
| UPR056 | Mounting Anger (3) | Regular | |
| UPR057 | Rise from the Ashes (1) | Rainbow Foil | |
| UPR057 | Rise from the Ashes (1) | Regular | |
| UPR058 | Rise from the Ashes (2) | Rainbow Foil | |
| UPR058 | Rise from the Ashes (2) | Regular | |
| UPR059 | Rise from the Ashes (3) | Rainbow Foil | |
| UPR059 | Rise from the Ashes (3) | Regular | |
| UPR060 | Brand with Cinderclaw (1) | Rainbow Foil | |
| UPR060 | Brand with Cinderclaw (1) | Regular | |
| UPR061 | Brand with Cinderclaw (2) | Rainbow Foil | |
| UPR061 | Brand with Cinderclaw (2) | Regular | |
| UPR062 | Brand with Cinderclaw (3) | Rainbow Foil | |
| UPR062 | Brand with Cinderclaw (3) | Regular | |
| UPR063 | Cinderskin Devotion (1) | Rainbow Foil | |
| UPR063 | Cinderskin Devotion (1) | Regular | |
| UPR064 | Cinderskin Devotion (2) | Rainbow Foil | |
| UPR064 | Cinderskin Devotion (2) | Regular | |
| UPR065 | Cinderskin Devotion (3) | Rainbow Foil | |
| UPR065 | Cinderskin Devotion (3) | Regular | |
| UPR066 | Dust Runner Outlaw (1) | Rainbow Foil | |
| UPR066 | Dust Runner Outlaw (1) | Regular | |
| UPR067 | Dust Runner Outlaw (2) | Rainbow Foil | |
| UPR067 | Dust Runner Outlaw (2) | Regular | |
| UPR068 | Dust Runner Outlaw (3) | Rainbow Foil | |
| UPR068 | Dust Runner Outlaw (3) | Regular | |
| UPR069 | Lava Vein Loyalty (1) | Rainbow Foil | |
| UPR069 | Lava Vein Loyalty (1) | Regular | |
| UPR070 | Lava Vein Loyalty (2) | Rainbow Foil | |
| UPR070 | Lava Vein Loyalty (2) | Regular | |
| UPR071 | Lava Vein Loyalty (3) | Rainbow Foil | |
| UPR071 | Lava Vein Loyalty (3) | Regular | |
| UPR072 | Rebellious Rush (1) | Rainbow Foil | |
| UPR072 | Rebellious Rush (1) | Regular | |
| UPR073 | Rebellious Rush (2) | Rainbow Foil | |
| UPR073 | Rebellious Rush (2) | Regular | |
| UPR074 | Rebellious Rush (3) | Rainbow Foil | |
| UPR074 | Rebellious Rush (3) | Regular | |
| UPR075 | Rising Resentment (1) | Rainbow Foil | |
| UPR075 | Rising Resentment (1) | Regular | |
| UPR076 | Rising Resentment (2) | Rainbow Foil | |
| UPR076 | Rising Resentment (2) | Regular | |
| UPR077 | Rising Resentment (3) | Rainbow Foil | |
| UPR077 | Rising Resentment (3) | Regular | |
| UPR078 | Ronin Renegade (1) | Rainbow Foil | |
| UPR078 | Ronin Renegade (1) | Regular | |
| UPR079 | Ronin Renegade (2) | Rainbow Foil | |
| UPR079 | Ronin Renegade (2) | Regular | |
| UPR080 | Ronin Renegade (3) | Rainbow Foil | |
| UPR080 | Ronin Renegade (3) | Regular | |
| UPR081 | Soaring Strike (1) | Rainbow Foil | |
| UPR081 | Soaring Strike (1) | Regular | |
| UPR082 | Soaring Strike (2) | Rainbow Foil | |
| UPR082 | Soaring Strike (2) | Regular | |
| UPR083 | Soaring Strike (3) | Rainbow Foil | |
| UPR083 | Soaring Strike (3) | Regular | |
| UPR084 | Flamescale Furnace | Cold Foil | |
| UPR084 | Flamescale Furnace | Rainbow Foil | |
| UPR085 | Sash of Sandikai | Cold Foil | |
| UPR085 | Sash of Sandikai | Rainbow Foil | |
| UPR085 | Sash of Sandikai | Regular | |
| UPR086 | Thaw | Rainbow Foil | |
| UPR086 | Thaw | Regular | |
| UPR087 | Liquefy | Rainbow Foil | |
| UPR087 | Liquefy | Regular | |
| UPR088 | Uprising | Rainbow Foil | |
| UPR088 | Uprising | Regular | |
| UPR089 | Tome of Firebrand | Rainbow Foil | |
| UPR089 | Tome of Firebrand | Regular | |
| UPR090 | Red Hot | Rainbow Foil | |
| UPR090 | Red Hot | Regular | |
| UPR091 | Rise Up | Rainbow Foil | |
| UPR091 | Rise Up | Regular | |
| UPR092 | Blaze Headlong | Rainbow Foil | |
| UPR092 | Blaze Headlong | Regular | |
| UPR093 | Breaking Point | Rainbow Foil | |
| UPR093 | Breaking Point | Regular | |
| UPR094 | Burn Away | Rainbow Foil | |
| UPR094 | Burn Away | Regular | |
| UPR095 | Flameborn Retribution | Rainbow Foil | |
| UPR095 | Flameborn Retribution | Regular | |
| UPR096 | Flamecall Awakening | Rainbow Foil Extended Art | |
| UPR096 | Flamecall Awakening | Rainbow Foil | |
| UPR096 | Flamecall Awakening | Regular | |
| UPR097 | Inflame | Rainbow Foil Extended Art | |
| UPR097 | Inflame | Rainbow Foil | |
| UPR097 | Inflame | Regular | |
| UPR098 | Lava Burst | Rainbow Foil | |
| UPR098 | Lava Burst | Regular | |
| UPR099 | Searing Touch | Rainbow Foil | |
| UPR099 | Searing Touch | Regular | |
| UPR100 | Stoke the Flames | Rainbow Foil Extended Art | |
| UPR100 | Stoke the Flames | Rainbow Foil | |
| UPR100 | Stoke the Flames | Regular | |
| UPR101 | Phoenix Flame | Cold Foil Marvel | |
| UPR101 | Phoenix Flame | Regular | |
| UPR102 | Iyslander, Stormbind | Regular | Double sided token card (UPR103 Iyslander) |
| UPR103 | Iyslander | Regular |
Double sided token card (UPR102 Iyslander, Stormbind) Double sided token card (UPR046 Searing Emberblade) |
| UPR103 | Iyslander | Cold Foil Marvel | Original art from Everfest, with an updated Ice card frame. Double sided Cold Foil. |
| UPR104 | Encase | Rainbow Foil | |
| UPR104 | Encase | Regular | |
| UPR105 | Freezing Point | Rainbow Foil | |
| UPR105 | Freezing Point | Regular | |
| UPR106 | Sigil of Permafrost (1) | Rainbow Foil | |
| UPR106 | Sigil of Permafrost (1) | Regular | |
| UPR107 | Sigil of Permafrost (2) | Rainbow Foil | |
| UPR107 | Sigil of Permafrost (2) | Regular | |
| UPR108 | Sigil of Permafrost (3) | Rainbow Foil | |
| UPR108 | Sigil of Permafrost (3) | Regular | |
| UPR109 | Ice Eternal | Rainbow Foil | |
| UPR109 | Ice Eternal | Regular | |
| UPR110 | Succumb to Winter (1) | Rainbow Foil | |
| UPR110 | Succumb to Winter (1) | Regular | |
| UPR111 | Succumb to Winter (2) | Rainbow Foil | |
| UPR111 | Succumb to Winter (2) | Regular | |
| UPR112 | Succumb to Winter (3) | Rainbow Foil | |
| UPR112 | Succumb to Winter (3) | Regular | |
| UPR113 | Aether Icevein (1) | Rainbow Foil | |
| UPR113 | Aether Icevein (1) | Regular | |
| UPR114 | Aether Icevein (2) | Rainbow Foil | |
| UPR114 | Aether Icevein (2) | Regular | |
| UPR115 | Aether Icevein (3) | Rainbow Foil | |
| UPR115 | Aether Icevein (3) | Regular | |
| UPR116 | Brain Freeze (1) | Rainbow Foil | |
| UPR116 | Brain Freeze (1) | Regular | |
| UPR117 | Brain Freeze (2) | Rainbow Foil | |
| UPR117 | Brain Freeze (2) | Regular | |
| UPR118 | Brain Freeze (3) | Rainbow Foil | |
| UPR118 | Brain Freeze (3) | Regular | |
| UPR119 | Icebind (1) | Rainbow Foil | |
| UPR119 | Icebind (1) | Regular | |
| UPR120 | Icebind (2) | Rainbow Foil | |
| UPR120 | Icebind (2) | Regular | |
| UPR121 | Icebind (3) | Rainbow Foil | |
| UPR121 | Icebind (3) | Regular | |
| UPR122 | Polar Cap (1) | Rainbow Foil | |
| UPR122 | Polar Cap (1) | Regular | |
| UPR123 | Polar Cap (2) | Rainbow Foil | |
| UPR123 | Polar Cap (2) | Regular | |
| UPR124 | Polar Cap (3) | Rainbow Foil | |
| UPR124 | Polar Cap (3) | Regular | |
| UPR125 | Conduit of Frostburn | Cold Foil | |
| UPR125 | Conduit of Frostburn | Rainbow Foil | |
| UPR125 | Conduit of Frostburn | Regular | |
| UPR126 | Frost Hex | Cold Foil | |
| UPR126 | Frost Hex | Rainbow Foil | |
| UPR126 | Frost Hex | Regular | |
| UPR127 | Aether Hail (1) | Rainbow Foil | |
| UPR127 | Aether Hail (1) | Regular | |
| UPR128 | Aether Hail (2) | Rainbow Foil | |
| UPR128 | Aether Hail (2) | Regular | |
| UPR129 | Aether Hail (3) | Rainbow Foil | |
| UPR129 | Aether Hail (3) | Regular | |
| UPR130 | Frosting (1) | Rainbow Foil | |
| UPR130 | Frosting (1) | Regular | |
| UPR131 | Frosting (2) | Rainbow Foil | |
| UPR131 | Frosting (2) | Regular | |
| UPR132 | Frosting (3) | Rainbow Foil | |
| UPR132 | Frosting (3) | Regular | |
| UPR133 | Ice Bolt (1) | Rainbow Foil | |
| UPR133 | Ice Bolt (1) | Regular | |
| UPR134 | Ice Bolt (2) | Rainbow Foil | |
| UPR134 | Ice Bolt (2) | Regular | |
| UPR135 | Ice Bolt (3) | Rainbow Foil | |
| UPR135 | Ice Bolt (3) | Regular | |
| UPR136 | Coronet Peak | Cold Foil | |
| UPR136 | Coronet Peak | Rainbow Foil | |
| UPR137 | Glacial Horns | Cold Foil | |
| UPR137 | Glacial Horns | Rainbow Foil | |
| UPR137 | Glacial Horns | Regular | |
| UPR138 | Channel the Bleak Expanse | Rainbow Foil | |
| UPR138 | Channel the Bleak Expanse | Regular | |
| UPR139 | Hypothermia | Rainbow Foil | |
| UPR139 | Hypothermia | Regular | |
| UPR140 | Insidious Chill | Rainbow Foil | |
| UPR140 | Insidious Chill | Regular | |
| UPR141 | Isenhowl Weathervane (1) | Rainbow Foil | |
| UPR141 | Isenhowl Weathervane (1) | Regular | |
| UPR142 | Isenhowl Weathervane (2) | Rainbow Foil | |
| UPR142 | Isenhowl Weathervane (2) | Regular | |
| UPR143 | Isenhowl Weathervane (3) | Rainbow Foil | |
| UPR143 | Isenhowl Weathervane (3) | Regular | |
| UPR144 | Arctic Incarceration (1) | Rainbow Foil | |
| UPR144 | Arctic Incarceration (1) | Regular | |
| UPR145 | Arctic Incarceration (2) | Rainbow Foil | |
| UPR145 | Arctic Incarceration (2) | Regular | |
| UPR146 | Arctic Incarceration (3) | Rainbow Foil | |
| UPR146 | Arctic Incarceration (3) | Regular | |
| UPR147 | Cold Snap (1) | Rainbow Foil | |
| UPR147 | Cold Snap (1) | Regular | |
| UPR148 | Cold Snap (2) | Rainbow Foil | |
| UPR148 | Cold Snap (2) | Regular | |
| UPR149 | Cold Snap (3) | Rainbow Foil | |
| UPR149 | Cold Snap (3) | Regular | |
| UPR150 | Frostbite | Regular | Double sided token card (UPR183 Helio's Mitre) |
| UPR151 | Ghostly Touch | Cold Foil | |
| UPR151 | Ghostly Touch | Rainbow Foil | |
| UPR152 | Silent Stilettos | Cold Foil | |
| UPR152 | Silent Stilettos | Rainbow Foil | |
| UPR152 | Silent Stilettos | Regular | |
| UPR153 | Frightmare | Rainbow Foil | |
| UPR153 | Frightmare | Regular | |
| UPR154 | Semblance | Rainbow Foil | |
| UPR154 | Semblance | Regular | |
| UPR155 | Transmogrify (1) | Rainbow Foil | |
| UPR155 | Transmogrify (1) | Regular | |
| UPR156 | Transmogrify (2) | Rainbow Foil | |
| UPR156 | Transmogrify (2) | Regular | |
| UPR157 | Transmogrify (3) | Rainbow Foil | |
| UPR157 | Transmogrify (3) | Regular | |
| UPR158 | Tiger Stripe Shuko | Cold Foil | |
| UPR158 | Tiger Stripe Shuko | Rainbow Foil | |
| UPR159 | Tide Flippers | Rainbow Foil | |
| UPR159 | Tide Flippers | Regular | |
| UPR160 | Double Strike | Rainbow Foil | |
| UPR160 | Double Strike | Regular | |
| UPR161 | Take the Tempo | Rainbow Foil | |
| UPR161 | Take the Tempo | Regular | |
| UPR162 | Rapid Reflex (1) | Rainbow Foil | |
| UPR162 | Rapid Reflex (1) | Regular | |
| UPR163 | Rapid Reflex (2) | Rainbow Foil | |
| UPR163 | Rapid Reflex (2) | Regular | |
| UPR164 | Rapid Reflex (3) | Rainbow Foil | |
| UPR164 | Rapid Reflex (3) | Regular | |
| UPR165 | Waning Moon | Regular | Double sided token card (UPR002 Dromai) |
| UPR166 | Alluvion Constellas | Cold Foil | |
| UPR166 | Alluvion Constellas | Rainbow Foil | |
| UPR167 | Spellfire Cloak | Rainbow Foil | |
| UPR167 | Spellfire Cloak | Regular | |
| UPR167 | Spellfire Cloak | Cold Foil | |
| UPR168 | Tome of Duplicity | Rainbow Foil | |
| UPR168 | Tome of Duplicity | Regular | |
| UPR169 | Rewind | Rainbow Foil Alternate Art | |
| UPR169 | Rewind | Rainbow Foil | |
| UPR169 | Rewind | Regular | |
| UPR170 | Dampen (1) | Rainbow Foil | |
| UPR170 | Dampen (1) | Regular | |
| UPR171 | Dampen (2) | Rainbow Foil | |
| UPR171 | Dampen (2) | Regular | |
| UPR172 | Dampen (3) | Rainbow Foil | |
| UPR172 | Dampen (3) | Regular | |
| UPR173 | Aether Dart (1) | Rainbow Foil | |
| UPR173 | Aether Dart (1) | Regular | |
| UPR174 | Aether Dart (2) | Rainbow Foil | |
| UPR174 | Aether Dart (2) | Regular | |
| UPR175 | Aether Dart (3) | Rainbow Foil | |
| UPR175 | Aether Dart (3) | Regular | |
| UPR176 | Read the Ripples (1) | Rainbow Foil | |
| UPR176 | Read the Ripples (1) | Regular | |
| UPR177 | Read the Ripples (2) | Rainbow Foil | |
| UPR177 | Read the Ripples (2) | Regular | |
| UPR178 | Read the Ripples (3) | Rainbow Foil | |
| UPR178 | Read the Ripples (3) | Regular | |
| UPR179 | Singe (1) | Rainbow Foil | |
| UPR179 | Singe (1) | Regular | |
| UPR180 | Singe (2) | Rainbow Foil | |
| UPR180 | Singe (2) | Regular | |
| UPR181 | Singe (3) | Rainbow Foil | |
| UPR181 | Singe (3) | Regular | |
| UPR182 | Crown of Providence | Cold Foil | |
| UPR182 | Crown of Providence | Rainbow Foil | |
| UPR183 | Helio's Mitre | Cold Foil | |
| UPR183 | Helio's Mitre | Regular | Double sided token card (UPR150 Frostbite) |
| UPR184 | Quelling Robe | Cold Foil | |
| UPR184 | Quelling Robe | Rainbow Foil | |
| UPR184 | Quelling Robe | Regular | |
| UPR185 | Quelling Sleeves | Cold Foil | |
| UPR185 | Quelling Sleeves | Rainbow Foil | |
| UPR185 | Quelling Sleeves | Regular | |
| UPR186 | Quelling Slippers | Cold Foil | |
| UPR186 | Quelling Slippers | Rainbow Foil | |
| UPR186 | Quelling Slippers | Regular | |
| UPR187 | Erase Face | Rainbow Foil | |
| UPR187 | Erase Face | Regular | |
| UPR188 | Vipox | Rainbow Foil | |
| UPR188 | Vipox | Regular | |
| UPR189 | That All You Got? | Rainbow Foil | |
| UPR189 | That All You Got? | Regular | |
| UPR190 | Fog Down | Rainbow Foil | |
| UPR190 | Fog Down | Regular | |
| UPR191 | Flex (1) | Rainbow Foil | |
| UPR191 | Flex (1) | Regular | |
| UPR192 | Flex (2) | Rainbow Foil | |
| UPR192 | Flex (2) | Regular | |
| UPR193 | Flex (3) | Rainbow Foil | |
| UPR193 | Flex (3) | Regular | |
| UPR194 | Fyendal's Fighting Spirit (1) | Rainbow Foil | |
| UPR194 | Fyendal's Fighting Spirit (1) | Regular | |
| UPR195 | Fyendal's Fighting Spirit (2) | Rainbow Foil | |
| UPR195 | Fyendal's Fighting Spirit (2) | Regular | |
| UPR196 | Fyendal's Fighting Spirit (3) | Rainbow Foil | |
| UPR196 | Fyendal's Fighting Spirit (3) | Regular | |
| UPR197 | Sift (1) | Rainbow Foil | |
| UPR197 | Sift (1) | Regular | |
| UPR198 | Sift (2) | Rainbow Foil | |
| UPR198 | Sift (2) | Regular | |
| UPR199 | Sift (3) | Rainbow Foil | |
| UPR199 | Sift (3) | Regular | |
| UPR200 | Strategic Planning (1) | Rainbow Foil | |
| UPR200 | Strategic Planning (1) | Regular | |
| UPR201 | Strategic Planning (2) | Rainbow Foil | |
| UPR201 | Strategic Planning (2) | Regular | |
| UPR202 | Strategic Planning (3) | Rainbow Foil | |
| UPR202 | Strategic Planning (3) | Regular | |
| UPR203 | Brothers in Arms (1) | Rainbow Foil | |
| UPR203 | Brothers in Arms (1) | Regular | |
| UPR204 | Brothers in Arms (2) | Rainbow Foil | |
| UPR204 | Brothers in Arms (2) | Regular | |
| UPR205 | Brothers in Arms (3) | Rainbow Foil | |
| UPR205 | Brothers in Arms (3) | Regular | |
| UPR206 | Critical Strike (1) | Rainbow Foil | |
| UPR206 | Critical Strike (1) | Regular | |
| UPR207 | Critical Strike (2) | Rainbow Foil | |
| UPR207 | Critical Strike (2) | Regular | |
| UPR208 | Critical Strike (3) | Rainbow Foil | |
| UPR208 | Critical Strike (3) | Regular | |
| UPR209 | Scar for a Scar (1) | Regular | |
| UPR210 | Scar for a Scar (2) | Regular | |
| UPR211 | Scar for a Scar (3) | Regular | |
| UPR212 | Trade In (1) | Rainbow Foil | |
| UPR212 | Trade In (1) | Regular | |
| UPR213 | Trade In (2) | Rainbow Foil | |
| UPR213 | Trade In (2) | Regular | |
| UPR214 | Trade In (3) | Rainbow Foil | |
| UPR214 | Trade In (3) | Regular | |
| UPR215 | Healing Balm (1) | Rainbow Foil | |
| UPR215 | Healing Balm (1) | Regular | |
| UPR216 | Healing Balm (2) | Rainbow Foil | |
| UPR216 | Healing Balm (2) | Regular | |
| UPR217 | Healing Balm (3) | Rainbow Foil | |
| UPR217 | Healing Balm (3) | Regular | |
| UPR218 | Sigil of Protection (1) | Rainbow Foil | |
| UPR218 | Sigil of Protection (1) | Regular | |
| UPR219 | Sigil of Protection (2) | Rainbow Foil | |
| UPR219 | Sigil of Protection (2) | Regular | |
| UPR220 | Sigil of Protection (3) | Rainbow Foil | |
| UPR220 | Sigil of Protection (3) | Regular | |
| UPR221 | Oasis Respite (1) | Rainbow Foil | |
| UPR221 | Oasis Respite (1) | Regular | |
| UPR222 | Oasis Respite (2) | Rainbow Foil | |
| UPR222 | Oasis Respite (2) | Regular | |
| UPR223 | Oasis Respite (3) | Rainbow Foil | |
| UPR223 | Oasis Respite (3) | Regular | |
| UPR224 | Cracked Bauble | Regular | |
| UPR225 | Dragons of Legend | Regular |
Dromai Blitz Deck
| Set Code | Card Name | Printing Technique | Notes |
|---|---|---|---|
| DRO001 | Dromai | Rainbow Foil | |
| DRO002 | Ash | Regular |
Double sided token card (Tip card) Double sided token card (DRO003 Aether Ashwing) |
| DRO003 | Aether Ashwing | Regular | Double sided token card (DRO002 Ash) |
| DRO004 | Storm of Sandkai | Regular | |
| DRO005 | Ironhide Helm | Regular | |
| DRO006 | Deep Blue | Regular | |
| DRO007 | Silken Form | Regular | |
| DRO008 | Ironhide Legs | Regular | |
| DRO009 | Red Hot (1) | Regular | |
| DRO010 | Lava Burst (1) | Regular | |
| DRO011 | Rake the Embers (1) | Regular | |
| DRO012 | Billowing Mirage (1) | Regular | |
| DRO013 | Skittering Sands (1) | Regular | |
| DRO014 | Dustup (1) | Regular | |
| DRO015 | Dunebreaker Cenipai (1) | Regular | |
| DRO016 | Embermaw Cenipai (1) | Regular | |
| DRO017 | Sweeping Blow (1) | Regular | |
