Tales of Aria is the fifth booster set for Flesh and Blood. It was released on September 24th, 2021 in local game stores across the USA, Europe, and Asia-Pacific region.
Tales of Aria introduced three heroes:
- Oldhim, Grandfather of Eternity, an Elemental Guardian
- Lexi, Live Wire, an Elemental Ranger
- Briar, Warden of Thorns, an Elemental Runeblade
The Tales of Aria booster set contains a total of 238 cards, with the following configuration and estimated rarity breakdown:
- 1 Fabled (1 per ??? packs)
- 6 Legendary (1 per 88 packs)
- 27 Majestic (1 per 4 packs)
- 54 Rares (1.75 per pack)
- 136 Commons (12 per pack)
- 14 Tokens (1 per pack)
- Premium Foil (1 per pack, with First Edition also containing 1 Cold Foil every 20 packs)
Each hero was available as a pre-constructed Blitz Deck, playable out of the box. Each Hero Deck contained a cohesive 40 card deck + hero card, weapon, equipment set, and tokens if required.
| Print Run | Date Printed | Printed In | Languages | Out of Print | Size of Print Run |
|---|---|---|---|---|---|
| First Edition (Booster) | June 2021 | Belgium | English | Yes | 208,000 displays |
| Unlimited Edition (Booster) | From July 2021 | Belgium & Japan | English | Yes | 76,000 displays |
| Blitz Decks | From July 2021 | Belgium & Japan | English | Yes | ~ |
Set Contents
| Set / Code | Card Name | Printing Technique | Notes |
|---|---|---|---|
| ELE000 | Korshem, Crossroad of Elements |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE001 | Oldhim, Grandfather of Eternity | Normal | Double-sided token card (ELE033 Shiver) |
| ELE002 | Oldhim | Normal | Double-sided token card (ELE111 Frostbite) |
| ELE003 | Winter's Wail |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE003 | Winter's Wail | Normal | Short printed. Features 60% less often as normal Majestics |
| ELE004 | Endless Winter | Rainbow Foil | |
| ELE004 | Endless Winter | Normal | |
| ELE005 | Oaken Old | Rainbow Foil | |
| ELE005 | Oaken Old | Normal | |
| ELE006 | Awakening | Rainbow Foil | |
| ELE006 | Awakening | Normal | |
| ELE007 | Biting Gale (1) | Rainbow Foil | |
| ELE007 | Biting Gale (1) | Normal | |
| ELE008 | Biting Gale (2) | Rainbow Foil | |
| ELE008 | Biting Gale (2) | Normal | |
| ELE009 | Biting Gale (3) | Rainbow Foil | |
| ELE009 | Biting Gale (3) | Normal | |
| ELE010 | Turn Timber (1) | Rainbow Foil | |
| ELE010 | Turn Timber (1) | Normal | |
| ELE011 | Turn Timber (2) | Rainbow Foil | |
| ELE011 | Turn Timber (2) | Normal | |
| ELE012 | Turn Timber (3) | Rainbow Foil | |
| ELE012 | Turn Timber (3) | Normal | |
| ELE013 | Entangle (1) | Rainbow Foil | |
| ELE013 | Entangle (1) | Normal | |
| ELE014 | Entangle (2) | Rainbow Foil | |
| ELE014 | Entangle (2) | Normal | |
| ELE015 | Entangle (3) | Rainbow Foil | |
| ELE015 | Entangle (3) | Normal | |
| ELE016 | Glacial Footsteps (1) | Rainbow Foil | |
| ELE016 | Glacial Footsteps (1) | Normal | |
| ELE017 | Glacial Footsteps (2) | Rainbow Foil | |
| ELE017 | Glacial Footsteps (2) | Normal | |
| ELE018 | Glacial Footsteps (3) | Rainbow Foil | |
| ELE018 | Glacial Footsteps (3) | Normal | |
| ELE019 | Mulch (1) | Rainbow Foil | |
| ELE019 | Mulch (1) | Normal | |
| ELE020 | Mulch (2) | Rainbow Foil | |
| ELE020 | Mulch (2) | Normal | |
| ELE021 | Mulch (3) | Rainbow Foil | |
| ELE021 | Mulch (3) | Normal | |
| ELE022 | Snow Under (1) | Rainbow Foil | |
| ELE022 | Snow Under (1) | Normal | |
| ELE023 | Snow Under (2) | Rainbow Foil | |
| ELE023 | Snow Under (2) | Normal | |
| ELE024 | Snow Under (3) | Rainbow Foil | |
| ELE024 | Snow Under (3) | Normal | |
| ELE025 | Emerging Avalanche (1) | Rainbow Foil | |
| ELE025 | Emerging Avalanche (1) | Normal | |
| ELE026 | Emerging Avalanche (2) | Rainbow Foil | |
| ELE026 | Emerging Avalanche (2) | Normal | |
| ELE027 | Emerging Avalanche (3) | Rainbow Foil | |
| ELE027 | Emerging Avalanche (3) | Normal | |
| ELE028 | Strength of Sequoia (1) | Rainbow Foil | |
| ELE028 | Strength of Sequoia (1) | Normal | |
| ELE029 | Strength of Sequoia (2) | Rainbow Foil | |
| ELE029 | Strength of Sequoia (2) | Normal | |
| ELE030 | Strength of Sequoia (3) | Rainbow Foil | |
| ELE030 | Strength of Sequoia (3) | Normal | |
| ELE031 | Lexi, Livewire | Normal | Double-sided token card (ELE222 Rosetta Thorn) |
| ELE032 | Lexi | Normal | Double-sided token card (ELE111 Frostbite) |
| ELE033 | Shiver | Normal |
Double-sided token card (ELE001 Oldhim, Grandfather of Eternity) Double-sided token card (ELE0109 Embodiment of Earth) |
| ELE034 | Voltaire, Strike Twice |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE034 | Voltaire, Strike Twice | Normal | Short printed. Features 60% less often as normal Majestics |
| ELE035 | Frost Lock | Rainbow Foil | |
| ELE035 | Frost Lock | Normal | |
| ELE036 | Light it Up | Rainbow Foil | |
| ELE036 | Light it Up | Normal | |
| ELE037 | Ice Storm | Rainbow Foil | |
| ELE037 | Ice Storm | Normal | |
| ELE038 | Cold Wave (1) | Rainbow Foil | |
| ELE038 | Cold Wave (1) | Normal | |
| ELE039 | Cold Wave (2) | Rainbow Foil | |
| ELE039 | Cold Wave (2) | Normal | |
| ELE040 | Cold Wave (3) | Rainbow Foil | |
| ELE040 | Cold Wave (3) | Normal | |
| ELE041 | Snap Shot (1) | Rainbow Foil | |
| ELE041 | Snap Shot (1) | Normal | |
| ELE042 | Snap Shot (2) | Rainbow Foil | |
| ELE042 | Snap Shot (2) | Normal | |
| ELE043 | Snap Shot (3) | Rainbow Foil | |
| ELE043 | Snap Shot (3) | Normal | |
| ELE044 | Blizzard Bolt (1) | Rainbow Foil | |
| ELE044 | Blizzard Bolt (1) | Normal | |
| ELE045 | Blizzard Bolt (2) | Rainbow Foil | |
| ELE045 | Blizzard Bolt (2) | Normal | |
| ELE046 | Blizzard Bolt (3) | Rainbow Foil | |
| ELE046 | Blizzard Bolt (3) | Normal | |
| ELE047 | Buzz Bolt (1) | Rainbow Foil | |
| ELE047 | Buzz Bolt (1) | Normal | |
| ELE048 | Buzz Bolt (2) | Rainbow Foil | |
| ELE048 | Buzz Bolt (2) | Normal | |
| ELE049 | Buzz Bolt (3) | Rainbow Foil | |
| ELE049 | Buzz Bolt (3) | Normal | |
| ELE050 | Chilling Icevein (1) | Rainbow Foil | |
| ELE050 | Chilling Icevein (1) | Normal | |
| ELE051 | Chilling Icevein (2) | Rainbow Foil | |
| ELE051 | Chilling Icevein (2) | Normal | |
| ELE052 | Chilling Icevein (3) | Rainbow Foil | |
| ELE052 | Chilling Icevein (3) | Normal | |
| ELE053 | Dazzling Crescendo (1) | Rainbow Foil | |
| ELE053 | Dazzling Crescendo (1) | Normal | |
| ELE054 | Dazzling Crescendo (2) | Rainbow Foil | |
| ELE054 | Dazzling Crescendo (2) | Normal | |
| ELE055 | Dazzling Crescendo (3) | Rainbow Foil | |
| ELE055 | Dazzling Crescendo (3) | Normal | |
| ELE056 | Flake Out (1) | Rainbow Foil | |
| ELE056 | Flake Out (1) | Normal | |
| ELE057 | Flake Out (2) | Rainbow Foil | |
| ELE057 | Flake Out (2) | Normal | |
| ELE058 | Flake Out (3) | Rainbow Foil | |
| ELE058 | Flake Out (3) | Normal | |
| ELE059 | Frazzle (1) | Rainbow Foil | |
| ELE059 | Frazzle (1) | Normal | |
| ELE060 | Frazzle (2) | Rainbow Foil | |
| ELE060 | Frazzle (2) | Normal | |
| ELE061 | Frazzle (3) | Rainbow Foil | |
| ELE061 | Frazzle (3) | Normal | |
| ELE062 | Briar, Warden of Thorns | Normal | Double-sided token card (ELE202 Titan's Fist) |
| ELE063 | Briar | Normal | Double-sided token card (ELE111 Frostbite) |
| ELE064 | Blossoming Spellblade | Rainbow Foil | |
| ELE064 | Blossoming Spellblade | Normal | |
| ELE065 | Flicker Wisp | Rainbow Foil | |
| ELE065 | Flicker Wisp | Normal | |
| ELE066 | Force of Nature | Rainbow Foil | |
| ELE066 | Force of Nature | Normal | |
| ELE067 | Explosive Growth (1) | Rainbow Foil | |
| ELE067 | Explosive Growth (1) | Normal | |
| ELE068 | Explosive Growth (2) | Rainbow Foil | |
| ELE068 | Explosive Growth (2) | Normal | |
| ELE069 | Explosive Growth (3) | Rainbow Foil | |
| ELE069 | Explosive Growth (3) | Normal | |
| ELE070 | Rites of Lightning (1) | Rainbow Foil | |
| ELE070 | Rites of Lightning (1) | Normal | |
| ELE071 | Rites of Lightning (2) | Rainbow Foil | |
| ELE071 | Rites of Lightning (2) | Normal | |
| ELE072 | Rites of Lightning (3) | Rainbow Foil | |
| ELE072 | Rites of Lightning (3) | Normal | |
| ELE073 | Arcanic Shockwave (1) | Rainbow Foil | |
| ELE073 | Arcanic Shockwave (1) | Normal | |
| ELE074 | Arcanic Shockwave (2) | Rainbow Foil | |
| ELE074 | Arcanic Shockwave (2) | Normal | |
| ELE075 | Arcanic Shockwave (3) | Rainbow Foil | |
| ELE075 | Arcanic Shockwave (3) | Normal | |
| ELE076 | Vela Flash (1) | Rainbow Foil | |
| ELE076 | Vela Flash (1) | Normal | |
| ELE077 | Vela Flash (2) | Rainbow Foil | |
| ELE077 | Vela Flash (2) | Normal | |
| ELE078 | Vela Flash (3) | Rainbow Foil | |
| ELE078 | Vela Flash (3) | Normal | |
| ELE079 | Rites of Replenishment (1) | Rainbow Foil | |
| ELE079 | Rites of Replenishment (1) | Normal | |
| ELE080 | Rites of Replenishment (2) | Rainbow Foil | |
| ELE080 | Rites of Replenishment (2) | Normal | |
| ELE081 | Rites of Replenishment (3) | Rainbow Foil | |
| ELE081 | Rites of Replenishment (3) | Normal | |
| ELE082 | Stir the Wildwood (1) | Rainbow Foil | |
| ELE082 | Stir the Wildwood (1) | Normal | |
| ELE083 | Stir the Wildwood (2) | Rainbow Foil | |
| ELE083 | Stir the Wildwood (2) | Normal | |
| ELE084 | Stir the Wildwood (3) | Rainbow Foil | |
| ELE084 | Stir the Wildwood (3) | Normal | |
| ELE085 | Bramble Spark (1) | Rainbow Foil | |
| ELE085 | Bramble Spark (1) | Normal | |
| ELE086 | Bramble Spark (2) | Rainbow Foil | |
| ELE086 | Bramble Spark (2) | Normal | |
| ELE087 | Bramble Spark (3) | Rainbow Foil | |
| ELE087 | Bramble Spark (3) | Normal | |
| ELE088 | Inspire Lightning (1) | Rainbow Foil | |
| ELE088 | Inspire Lightning (1) | Normal | |
| ELE089 | Inspire Lightning (2) | Rainbow Foil | |
| ELE089 | Inspire Lightning (2) | Normal | |
| ELE090 | Inspire Lightning (3) | Rainbow Foil | |
| ELE090 | Inspire Lightning (3) | Normal | |
| ELE091 | Fulminate | Rainbow Foil | |
| ELE091 | Fulminate | Normal | |
| ELE092 | Flashfreeze | Rainbow Foil | |
| ELE092 | Flashfreeze | Normal | |
| ELE093 | Exposed to the Elements | Rainbow Foil | |
| ELE093 | Exposed to the Elements | Normal | |
| ELE094 | Entwine Earth (1) | Rainbow Foil | |
| ELE094 | Entwine Earth (1) | Normal | |
| ELE095 | Entwine Earth (2) | Rainbow Foil | |
| ELE095 | Entwine Earth (2) | Normal | |
| ELE096 | Entwine Earth (3) | Rainbow Foil | |
| ELE096 | Entwine Earth (3) | Normal | |
| ELE097 | Entwine Ice (1) | Rainbow Foil | |
| ELE097 | Entwine Ice (1) | Normal | |
| ELE098 | Entwine Ice (2) | Rainbow Foil | |
| ELE098 | Entwine Ice (2) | Normal | |
| ELE099 | Entwine Ice (3) | Rainbow Foil | |
| ELE099 | Entwine Ice (3) | Normal | |
| ELE100 | Entwine Lightning (1) | Rainbow Foil | |
| ELE100 | Entwine Lightning (1) | Normal | |
| ELE101 | Entwine Lightning (2) | Rainbow Foil | |
| ELE101 | Entwine Lightning (2) | Normal | |
| ELE102 | Entwine Lightning (3) | Rainbow Foil | |
| ELE102 | Entwine Lightning (3) | Normal | |
| ELE103 | Invigorate (1) | Rainbow Foil | |
| ELE103 | Invigorate (1) | Normal | |
| ELE104 | Invigorate (2) | Rainbow Foil | |
| ELE104 | Invigorate (2) | Normal | |
| ELE105 | Invigorate (3) | Rainbow Foil | |
| ELE105 | Invigorate (3) | Normal | |
| ELE106 | Rejuvenate (1) | Rainbow Foil | |
| ELE106 | Rejuvenate (1) | Normal | |
| ELE107 | Rejuvenate (2) | Rainbow Foil | |
| ELE107 | Rejuvenate (2) | Normal | |
| ELE108 | Rejuvenate (3) | Rainbow Foil | |
| ELE108 | Rejuvenate (3) | Normal | |
| ELE109 | Embodiment of Earth | Normal |
Double-sided token card (ELE110 Embodiment of Lightning) Double-sided token card (ELE033 Shiver) |
| ELE110 | Embodiment of Lightning | Normal |
Double-sided token card (ELE109 Embodiment of Earth) Double-sided token card (ELE0202 Titan's Fist) |
| ELE111 | Frostbite | Normal |
Double-sided token card (ELE002 Oldhim) Double-sided token card (ELE032 Lexi) Double-sided token card (ELE063 Briar) |
| ELE112 | Pulse of Volthaven |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
Unlimited Edition has the Elemental border instead of the Lightning and Ice split border. |
| ELE112 | Pulse of Volthaven | Normal | Short printed. Features 60% less often as normal Majestics |
| ELE113 | Pulse of Candlhold |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE113 | Pulse of Candlhold | Normal | Short printed. Features 60% less often as normal Majestics |
| ELE114 | Pulse of Isenloft |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE114 | Pulse of Isenloft | Normal | Short printed. Features 60% less often as normal Majestics |
| ELE115 | Crown of Seeds |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE116 | Plume of Evergrowth |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE116 | Plume of Evergrowth | Normal | |
| ELE117 | Channel Mount Heroic | Rainbow Foil | |
| ELE117 | Channel Mount Heroic | Normal | |
| ELE118 | Tome of Harvests | Rainbow Foil | |
| ELE118 | Tome of Harvests | Normal | |
| ELE119 | Evergreen (1) | Rainbow Foil | |
| ELE119 | Evergreen (1) | Normal | |
| ELE120 | Evergreen (2) | Rainbow Foil | |
| ELE120 | Evergreen (2) | Normal | |
| ELE121 | Evergreen (3) | Rainbow Foil | |
| ELE121 | Evergreen (3) | Normal | |
| ELE122 | Weave Earth (1) | Rainbow Foil | |
| ELE122 | Weave Earth (1) | Normal | |
| ELE123 | Weave Earth (2) | Rainbow Foil | |
| ELE123 | Weave Earth (2) | Normal | |
| ELE124 | Weave Earth (3) | Rainbow Foil | |
| ELE124 | Weave Earth (3) | Normal | |
| ELE125 | Summerwood Shelter (1) | Rainbow Foil | |
| ELE125 | Summerwood Shelter (1) | Normal | |
| ELE126 | Summerwood Shelter (2) | Rainbow Foil | |
| ELE126 | Summerwood Shelter (2) | Normal | |
| ELE127 | Summerwood Shelter (3) | Rainbow Foil | |
| ELE127 | Summerwood Shelter (3) | Normal | |
| ELE128 | Autumn's Touch (1) | Rainbow Foil | |
| ELE128 | Autumn's Touch (1) | Normal | |
| ELE129 | Autumn's Touch (2) | Rainbow Foil | |
| ELE129 | Autumn's Touch (2) | Normal | |
| ELE130 | Autumn's Touch (3) | Rainbow Foil | |
| ELE130 | Autumn's Touch (3) | Normal | |
| ELE131 | Break Ground (1) | Rainbow Foil | |
| ELE131 | Break Ground (1) | Normal | |
| ELE132 | Break Ground (2) | Rainbow Foil | |
| ELE132 | Break Ground (2) | Normal | |
| ELE133 | Break Ground (3) | Rainbow Foil | |
| ELE133 | Break Ground (3) | Normal | |
| ELE134 | Burgeoning (1) | Rainbow Foil | |
| ELE134 | Burgeoning (1) | Normal | |
| ELE135 | Burgeoning (2) | Rainbow Foil | |
| ELE135 | Burgeoning (2) | Normal | |
| ELE136 | Burgeoning (3) | Rainbow Foil | |
| ELE136 | Burgeoning (3) | Normal | |
| ELE137 | Earthlore Surge (1) | Rainbow Foil | |
| ELE137 | Earthlore Surge (1) | Normal | |
| ELE138 | Earthlore Surge (2) | Rainbow Foil | |
| ELE138 | Earthlore Surge (2) | Normal | |
| ELE139 | Earthlore Surge (3) | Rainbow Foil | |
| ELE139 | Earthlore Surge (3) | Normal | |
| ELE140 | Sow Tomorrow (1) | Rainbow Foil | |
| ELE140 | Sow Tomorrow (1) | Normal | |
| ELE141 | Sow Tomorrow (2) | Rainbow Foil | |
| ELE141 | Sow Tomorrow (2) | Normal | |
| ELE142 | Sow Tomorrow (3) | Rainbow Foil | |
| ELE142 | Sow Tomorrow (3) | Normal | |
| ELE143 | Amulet of Earth | Rainbow Foil | |
| ELE143 | Amulet of Earth | Normal | |
| ELE144 | Heart of Ice |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE145 | Coat of Frost |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE145 | Coat of Frost | Normal | |
| ELE146 | Channel Lake Frigid | Rainbow Foil | |
| ELE146 | Channel Lake Frigid | Alternate Art Rainbow Foil - First Edition | |
| ELE146 | Channel Lake Frigid | Normal | |
| ELE147 | Blizzard | Rainbow Foil | |
| ELE147 | Blizzard | Normal | |
| ELE148 | Frost Fang (1) | Rainbow Foil | |
| ELE148 | Frost Fang (1) | Normal | |
| ELE149 | Frost Fang (2) | Rainbow Foil | |
| ELE149 | Frost Fang (2) | Normal | |
| ELE150 | Frost Fang (3) | Rainbow Foil | |
| ELE150 | Frost Fang (3) | Normal | |
| ELE151 | Ice Quake (1) | Rainbow Foil | |
| ELE151 | Ice Quake (1) | Normal | |
| ELE152 | Ice Quake (2) | Rainbow Foil | |
| ELE152 | Ice Quake (2) | Normal | |
| ELE153 | Ice Quake (3) | Rainbow Foil | |
| ELE153 | Ice Quake (3) | Normal | |
| ELE154 | Weave Ice (1) | Rainbow Foil | |
| ELE154 | Weave Ice (1) | Normal | |
| ELE155 | Weave Ice (2) | Rainbow Foil | |
| ELE155 | Weave Ice (2) | Normal | |
| ELE156 | Weave Ice (3) | Rainbow Foil | |
| ELE156 | Weave Ice (3) | Normal | |
| ELE157 | Icy Encounter (1) | Rainbow Foil | |
| ELE157 | Icy Encounter (1) | Normal | |
| ELE158 | Icy Encounter (2) | Rainbow Foil | |
| ELE158 | Icy Encounter (2) | Normal | |
| ELE159 | Icy Encounter (3) | Rainbow Foil | |
| ELE159 | Icy Encounter (3) | Normal | |
| ELE160 | Winter's Grasp (1) | Rainbow Foil | |
| ELE160 | Winter's Grasp (1) | Normal | |
| ELE161 | Winter's Grasp (2) | Rainbow Foil | |
| ELE161 | Winter's Grasp (2) | Normal | |
| ELE162 | Winter's Grasp (3) | Rainbow Foil | |
| ELE162 | Winter's Grasp (3) | Normal | |
| ELE163 | Chill to the Bone (1) | Rainbow Foil | |
| ELE163 | Chill to the Bone (1) | Normal | |
| ELE164 | Chill to the Bone (2) | Rainbow Foil | |
| ELE164 | Chill to the Bone (2) | Normal | |
| ELE165 | Chill to the Bone (3) | Rainbow Foil | |
| ELE165 | Chill to the Bone (3) | Normal | |
| ELE166 | Polar Blast (1) | Rainbow Foil | |
| ELE166 | Polar Blast (1) | Normal | |
| ELE167 | Polar Blast (2) | Rainbow Foil | |
| ELE167 | Polar Blast (2) | Normal | |
| ELE168 | Polar Blast (3) | Rainbow Foil | |
| ELE168 | Polar Blast (3) | Normal | |
| ELE169 | Winters Bite (1) | Rainbow Foil | |
| ELE169 | Winters Bite (1) | Normal | |
| ELE170 | Winters Bite (2) | Rainbow Foil | |
| ELE170 | Winters Bite (2) | Normal | |
| ELE171 | Winters Bite (3) | Rainbow Foil | |
| ELE171 | Winters Bite (3) | Normal | |
| ELE172 | Amulet of Ice | Rainbow Foil | |
| ELE172 | Amulet of Ice | Normal | |
| ELE173 | Shock Charmers |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE174 | Mark of Lightning |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE174 | Mark of Lightning | Normal | |
| ELE175 | Channel Thunder Steppe | Rainbow Foil | |
| ELE175 | Channel Thunder Steppe | Normal | |
| ELE176 | Blink | Rainbow Foil | |
| ELE176 | Blink | Normal | |
| ELE177 | Flash (1) | Rainbow Foil | |
| ELE177 | Flash (1) | Normal | |
| ELE178 | Flash (2) | Rainbow Foil | |
| ELE178 | Flash (2) | Normal | |
| ELE179 | Flash (3) | Rainbow Foil | |
| ELE179 | Flash (3) | Normal | |
| ELE180 | Weave Lightning (1) | Rainbow Foil | |
| ELE180 | Weave Lightning (1) | Normal | |
| ELE181 | Weave Lightning (2) | Rainbow Foil | |
| ELE181 | Weave Lightning (2) | Normal | |
| ELE182 | Weave Lightning (3) | Rainbow Foil | |
| ELE182 | Weave Lightning (3) | Normal | |
| ELE183 | Lightning Press (1) | Rainbow Foil | |
| ELE183 | Lightning Press (1) | Normal | |
| ELE184 | Lightning Press (2) | Rainbow Foil | |
| ELE184 | Lightning Press (2) | Normal | |
| ELE185 | Lightning Press (3) | Rainbow Foil | |
| ELE185 | Lightning Press (3) | Normal | |
| ELE186 | Ball Lightning (1) | Rainbow Foil | |
| ELE186 | Ball Lightning (1) | Normal | |
| ELE187 | Ball Lightning (2) | Rainbow Foil | |
| ELE187 | Ball Lightning (2) | Normal | |
| ELE188 | Ball Lightning (3) | Rainbow Foil | |
| ELE188 | Ball Lightning (3) | Normal | |
| ELE189 | Lightning Surge (1) | Rainbow Foil | |
| ELE189 | Lightning Surge (1) | Normal | |
| ELE190 | Lightning Surge (2) | Rainbow Foil | |
| ELE190 | Lightning Surge (2) | Normal | |
| ELE191 | Lightning Surge (3) | Rainbow Foil | |
| ELE191 | Lightning Surge (3) | Normal | |
| ELE192 | Heaven's Claws (1) | Rainbow Foil | |
| ELE192 | Heaven's Claws (1) | Normal | |
| ELE193 | Heaven's Claws (2) | Rainbow Foil | |
| ELE193 | Heaven's Claws (2) | Normal | |
| ELE194 | Heaven's Claws (3) | Rainbow Foil | |
| ELE194 | Heaven's Claws (3) | Normal | |
| ELE195 | Shock Striker (1) | Rainbow Foil | |
| ELE195 | Shock Striker (1) | Normal | |
| ELE196 | Shock Striker (2) | Rainbow Foil | |
| ELE196 | Shock Striker (2) | Normal | |
| ELE197 | Shock Striker (3) | Rainbow Foil | |
| ELE197 | Shock Striker (3) | Normal | |
| ELE198 | Electrify (1) | Rainbow Foil | |
| ELE198 | Electrify (1) | Normal | |
| ELE199 | Electrify (2) | Rainbow Foil | |
| ELE199 | Electrify (2) | Normal | |
| ELE200 | Electrify (3) | Rainbow Foil | |
| ELE200 | Electrify (3) | Normal | |
| ELE201 | Amulet of Lightning | Rainbow Foil | |
| ELE201 | Amulet of Lightning | Normal | |
| ELE202 | Titan's Fist | Normal |
Double-sided token card (ELE0062 Briar, Warden of Thorns) Double-sided token card (ELE0110 Embodiment of Lightning) |
| ELE203 | Rampart of the Ram's Head |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE204 | Rotten Old Buckler |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE204 | Rotten Old Buckler | Normal | |
| ELE205 | Tear Asunder | Rainbow Foil | |
| ELE205 | Tear Asunder | Normal | |
| ELE206 | Embolden (1) | Rainbow Foil | |
| ELE206 | Embolden (1) | Normal | |
| ELE207 | Embolden (2) | Rainbow Foil | |
| ELE207 | Embolden (2) | Normal | |
| ELE208 | Embolden (3) | Rainbow Foil | |
| ELE208 | Embolden (3) | Normal | |
| ELE209 | Thump (1) | Rainbow Foil | |
| ELE209 | Thump (1) | Normal | |
| ELE210 | Thump (2) | Rainbow Foil | |
| ELE210 | Thump (2) | Normal | |
| ELE211 | Thump (3) | Rainbow Foil | |
| ELE211 | Thump (3) | Normal | |
| ELE212 | Seismic Surge | Normal | Double-sided token card (ELE222 Rosetta Thorn) |
| ELE213 | New Horizon |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE214 | Honing Hood |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE214 | Honing Hood | Normal | |
| ELE215 | Seek and Destroy | Rainbow Foil | |
| ELE215 | Seek and Destroy | Normal | |
| ELE216 | Bolt'n Shot (1) | Rainbow Foil | |
| ELE216 | Bolt'n Shot (1) | Normal | |
| ELE217 | Bolt'n Shot (2) | Rainbow Foil | |
| ELE217 | Bolt'n Shot (2) | Normal | |
| ELE218 | Bolt'n Shot (3) | Rainbow Foil | |
| ELE218 | Bolt'n Shot (3) | Normal | |
| ELE219 | Over Flex (1) | Rainbow Foil | |
| ELE219 | Over Flex (1) | Normal | |
| ELE220 | Over Flex (2) | Rainbow Foil | |
| ELE220 | Over Flex (2) | Normal | |
| ELE221 | Over Flex (3) | Rainbow Foil | |
| ELE221 | Over Flex (3) | Normal | |
| ELE222 | Rosetta Thorn | Normal |
Double-sided token card (ELE031 Lexi, Livewire) Double-sided token card (ELE0212 Seismic Surge) |
| ELE223 | Duskblade |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE223 | Duskblade | Normal | Short printed. Features 60% less often as normal Majestics |
| ELE224 | Spellbound Creepers |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE225 | Sutcliffe's Suede Hides |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE225 | Sutcliffe's Suede Hides | Normal | |
| ELE226 | Sting of Sorcery | Rainbow Foil | |
| ELE226 | Sting of Sorcery | Normal | |
| ELE227 | Sigil of Suffering (1) | Rainbow Foil | |
| ELE227 | Sigil of Suffering (1) | Normal | |
| ELE228 | Sigil of Suffering (2) | Rainbow Foil | |
| ELE228 | Sigil of Suffering (2) | Normal | |
| ELE229 | Sigil of Suffering (3) | Rainbow Foil | |
| ELE229 | Sigil of Suffering (3) | Normal | |
| ELE230 | Singeing Steelblade (1) | Rainbow Foil | |
| ELE230 | Singeing Steelblade (1) | Normal | |
| ELE231 | Singeing Steelblade (2) | Rainbow Foil | |
| ELE231 | Singeing Steelblade (2) | Normal | |
| ELE232 | Singeing Steelblade (3) | Rainbow Foil | |
| ELE232 | Singeing Steelblade (3) | Normal | |
| ELE233 | Ragamuffin's Hat |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE233 | Ragamuffin's Hat | Normal | |
| ELE234 | Deep Blue |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE234 | Deep Blue | Normal | |
| ELE235 | Cracker Jax |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE235 | Cracker Jax | Normal | |
| ELE236 | Runaways |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
| ELE236 | Runaways | Normal | |
| ELE237 | Cracked Bauble | Normal |
Oldhim Blitz Deck
| Set / Code | Card Name | Printing Technique | Notes |
|---|---|---|---|
| OLD001 | Oldhim | Rainbow Foil | |
| OLD002 | Titan's Fist | Normal | |
| OLD003 | Rotten Old Buckler | Normal | |
| OLD004 | Helm of Isen's Peak | Normal | |
| OLD005 | Coat of Frost | Normal | |
| OLD006 | Goliath Gauntlet | Normal | |
